D-LIST Maximum Concentration of Contaminants for the Toxicity Characteristic |
| Code | CAS | Contaminant | RegulatoryLevel mg/l |
| D004 | 0007440382 | Arsenic | 5 |
| D005 | 0007440393 | Barium | 100 |
| D006 | 0007440439 | Cadmium | 1 |
| D007 | 0007440473 | Chromium | 5.0. |
| D008 | 0007439921 | Lead | 5 |
| D009 | 0007439976 | Mercury | 0.2 |
| D010 | 0007782492 | Selenium | 1 |
| D011 | 0007440224 | Silver | 5 |
| D012 | 0000072208 | Endrin | 0.02 |
| D013 | 0000058899 | Lindane | 0.4 |
| D014 | 0000072435 | Methoxychlor | 10 |
| D015 | 0008001352 | Toxaphene | 0.5 |
| D016 | 0000094757 | 2,4-D | 10 |
| D017 | 0000093721 | 2,4,5-TP (Silvex) | 1 |
| D018 | 0000071432 | Benzene | 0.5 |
| D019 | 0000056235 | Carbon tetrachloride | 0.5 |
| D020 | 0000057749 | Chlordane | 0.03 |
| D021 | 0000108907 | Chlorobenzene | 100 |
| D022 | 0000067663 | Chloroform | 6 |
| D023 | 0000095487 | o-Cresol | *200.0 |
*If the o-, m-, and p-Cresol concentrations cannot be differentiated, use total Cresol (D026) concentration. Reg level of total cresol is 200 mg/l.
|
| D024 | 0000108394 | m-Cresol | *200.0 |
*If the o-, m-, and p-Cresol concentrations cannot be differentiated, use total Cresol (D026) concentration. Reg level of total cresol is 200 mg/l.
|
| D025 | 0000106445 | p-Cresol | *200.0 |
*If the o-, m-, and p-Cresol concentrations cannot be differentiated, use total Cresol (D026) concentration. Reg level of total cresol is 200 mg/l.
|
| D026 | | Cresol | *200.0 |
*If the o-, m-, and p-Cresol concentrations cannot be differentiated, use total Cresol (D026) concentration. Reg level of total cresol is 200 mg/l.
|
| D027 | 0000106467 | 1,4-Dichlorobenzene | 7.5 |
| D028 | 0000107062 | 1,2-Dichloroethane | 0.5 |
| D029 | 0000075354 | 1,1-Dichloroethylene | 0.7 |
| D030 | 0000121142 | 2,4-Dinitrotoluene | 0.13 |
Quantitation limit is greater than the calculated regulatory level. The quantitation limit therefore becomes the regulatory level.
|
| D031 | 0000076448 | Heptachlor (and its epoxide) | 0.008 |
| D032 | 0000118741 | Hexachlorobenzene | 0.13 |
Quantitation limit is greater than the calculated regulatory level. The quantitation limit therefore becomes the regulatory level.
|
| D033 | 0000087683 | Hexachlorobutadiene | 0.5 |
| D034 | 0000067721 | Hexachloroethane | 3 |
| D035 | 0000078933 | Methyl ethyl ketone | 200 |
| D036 | 0000098953 | Nitrobenzene | 2 |
| D037 | 0000087865 | Pentachlorophenol | 100 |
| D038 | 0000110861 | Pyridine | 5 |
Quantitation limit is greater than the calculated regulatory level. The quantitation limit therefore becomes the regulatory level.
|
| D039 | 0000127184 | Tetrachloroethylene | 0.7 |
| D040 | 0000079016 | Trichloroethylene | 0.5 |
| D041 | 0000095954 | 2,4,5-Trichlorophenol | 400 |
| D042 | 0000088062 | 2,4,6-Trichlorophenol | 2 |
| D043 | 0000075014 | Vinyl chloride | 0.2 |